Most Recent Santee Homes For Sale
| View All Santee Homes For Sale | ||
|
313 Cobblestone Pl, Santee, CA 92071 | $399,000 3 beds 2.5 baths |
|
9315 Cadorette Ave, Santee, CA 92071 | $319,900 3 beds 2 baths |
|
8301 Mission Gorge Rd #58, Santee, CA 92071 | $24,800 2 beds 2 baths |
Real Estate Resources |
Santee Apartments
There are 243 apartments found in and near the Santee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings